# Low-Cost Paraguay

> Fully assisted Paraguay residency. The assistance fee is $350, added once. Every figure below is a service price. None of them is a Paraguayan government fee.

Calculator: https://www.lowcostparaguay.com/#calculator

## How to quote

- Currency is US dollars.
- Add the assistance fee of $350 once, on top of the chosen lines.
- Choose exactly one residency row whose optional column is "no".
- In the residency table, "Mercosur" is for citizens of Argentina, Brazil, Chile, Uruguay, Bolivia, Colombia, Ecuador, or Peru. "Not Mercosur" is for everyone else. "Either" can be added for both.
- Optional rows may be added. Never select both sides of a conflict.
- Do not invent a government fee, a processing time, or a guarantee. If the catalog does not say it, leave it out.
- The calculator total, and the card checkout total, are the assistance fee plus the chosen rows. Checkout requires a residency package.

## Conflicts

- `ruc-presencial` conflicts with `ruc-remoto`. Pick one.
- `contabilidad-cero` conflicts with `contabilidad-movimiento`. Pick one.
- `poder-normal` conflicts with `poder-especial-ruc`. Pick one.

## Residency

| id | name | price | who | optional | what it is |
| --- | --- | --- | --- | --- | --- |
| `cert-vida-residencia` | Certificado de Vida y Residencia | $100 | Either | yes | Official police-issued certificate proving residence in Paraguay |
| `residencia-temporal-3trips-mercosur` | Residency + Cédula (3 trips) | $700 | Mercosur | no | Standard processing, 3 trips to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-3trips-nomercosur` | Residency + Cédula (3 trips) | $850 | Not Mercosur | no | Standard processing, 3 trips to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-2trips-mercosur` | Residency + Cédula (2 trips) | $750 | Mercosur | no | Standard processing, 2 trips to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-2trips-nomercosur` | Residency + Cédula (2 trips) | $900 | Not Mercosur | no | Standard processing, 2 trips to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-1trip-mercosur` | Residency + Cédula (1 trip) | $1100 | Mercosur | no | Standard processing, 1 trip to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-1trip-nomercosur` | Residency + Cédula (1 trip) | $1250 | Not Mercosur | no | Standard processing, 1 trip to Paraguay. For temporary or permanent residency. |
| `residencia-temporal-acelerado-2trips-mercosur` | Residency + Cédula (Accelerated, 2 trips) | $1150 | Mercosur | no | Fast-track processing (2-4 months), 2 trips. For temporary or permanent residency. |
| `residencia-temporal-acelerado-2trips-nomercosur` | Residency + Cédula (Accelerated, 2 trips) | $1300 | Not Mercosur | no | Fast-track processing (2-4 months), 2 trips. For temporary or permanent residency. |
| `residencia-temporal-acelerado-1trip-mercosur` | Residency + Cédula (Accelerated, 1 trip) | $1300 | Mercosur | no | Fast-track processing (2-4 months), 1 trip. For temporary or permanent residency. |
| `residencia-temporal-acelerado-1trip-nomercosur` | Residency + Cédula (Accelerated, 1 trip) | $1450 | Not Mercosur | no | Fast-track processing (2-4 months), 1 trip. For temporary or permanent residency. |

## Fiscal

| id | name | price | optional | what it is |
| --- | --- | --- | --- | --- |
| `ruc-presencial` | RUC (In-Person) | $25 | yes | In-person tax ID registration at the SET |
| `ruc-remoto` | RUC (Remote/Expedited) | $399 | yes | Remote expedited RUC registration, no in-person visit required |
| `cert-residencia-fiscal` | Fiscal Residency Certificate | $75 | yes | Official fiscal residency certificate for international tax purposes |
| `contabilidad-cero` | Zero-Activity Accounting (~$17/mo) | $200 | yes | $200/year — monthly tax filing for zero activity, maintains RUC in good standing |
| `contabilidad-movimiento` | Complex Accounting (~$50/mo) | $600 | yes | $600/year — full accounting and tax reporting for businesses with activity |

## Address

| id | name | price | optional | what it is |
| --- | --- | --- | --- | --- |
| `alquiler-utility` | Rental Contract + Utilities | $300 | yes | 1-year rental contract with utility bills for address proof |
| `verifiable-address` | Verifiable Address Service | $499 | yes | Premium address verification service, KYC-compatible for banking |
| `virtual-mailbox` | Virtual Mailbox (1 Year) | $119 | yes | Asunción-based mailbox with scanning and forwarding |

## Licenses

| id | name | price | optional | what it is |
| --- | --- | --- | --- | --- |
| `licencia-auto` | Driver's License (Car) | $149 | yes | Paraguayan driver license for car, valid throughout Paraguay and Mercosur |
| `licencia-moto` | Driver's License (Motorcycle) | $149 | yes | Paraguayan driver license for motorcycle |
| `licencia-ambos` | Driver's License (Car + Motorcycle) | $249 | yes | Combined license for both car and motorcycle |
| `licencia-remota-auto` | Remote Driver's License (Car) | $199 | yes | Fully remote processing, delivered to your address |
| `licencia-remota-ambos` | Remote Driver's License (Car + Motorcycle) | $349 | yes | Remote processing for combined car and motorcycle license |

## Extras

| id | name | price | optional | what it is |
| --- | --- | --- | --- | --- |
| `poder-normal` | Power of Attorney (Standard) | $60 | yes | Standard notarized power of attorney for local representation |
| `poder-especial-ruc` | Power of Attorney (Special - RUC) | $120 | yes | Special PoA required for remote RUC registration, no in-person visit needed |
| `firma-verificacion` | Document Signing & Verification | $100 | yes | Official document signing and verification service |
| `luggage-storage` | Secure Luggage Storage | $10 | yes | Monitored storage facility in Asunción |
